Overview
KundliAPI provides 203+ REST API endpoints covering all aspects of Vedic Astrology โ from basic birth chart data to advanced KP astrology, Dasha predictions, Dosha analysis, Numerology, Gemstone recommendations, Kundli matching, Western Astrology, Tarot, Lal Kitab, Yoga combinations, and Muhurat finding.
Kundli Generator
Complete birth chart with planetary positions, houses, nakshatras
Horoscope
Daily, weekly, monthly horoscope predictions by rashi
Kundli Matching
Ashtakoota Gun Milan with 36-point compatibility
Panchang
Tithi, Nakshatra, Yoga, Karana, Hora, Chaughadiya
Dasha
Vimshottari & Yogini Dasha โ Maha, Antar, Pratyantar
Dosha
Mangal, Kaal Sarp, Pitra Dosha & Sadhesati
Numerology
Birth number, life path, Lo Shu grid, personal year
Gemstone
Lucky gemstones based on planetary positions
https://kundliapi.com/apiMethod: All endpoints use POST with JSON body (except a few GET endpoints)
Auth: API Key via
X-Api-Key header
Quick Start โ Get Running in 5 Minutes
1Sign up & Get API Key
Register at kundliapi.com/register, choose a plan at /pricing, and get your API key from the Dashboard.
2Verify your domain or IP
In the Dashboard, add your server's domain (e.g., myapp.com) or IP address to the whitelist. Requests from unverified origins are blocked.
3Make your first API call
4Parse the response
Authentication
Every API request must include your API key in the X-Api-Key header:
Your API key is restricted to verified domains and IPs. Add them in Dashboard โ API Keys.
Base Parameters (Birth Data)
Most astrology endpoints require birth data in the request body:
| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
day | Integer | โ | Birth day (1โ31) | 15 |
month | Integer | โ | Birth month (1โ12) | 8 |
year | Integer | โ | Birth year | 1990 |
hour | Integer | โ | Birth hour (24h, 0โ23) | 10 |
min | Integer | โ | Birth minute (0โ59) | 30 |
lat | Float | โ | Latitude of birth place | 28.6139 |
lon | Float | โ | Longitude of birth place | 77.2090 |
tzone | Float | โ | Timezone offset (IST = 5.5) | 5.5 |
5.5 (IST). Use a geocoding API to get lat/lon from city names.
Use Case: Generate Complete Kundli
A complete Kundli report requires multiple API calls. Here's how to build one:
Step 1: Fetch Astro Data + Planets in Parallel
Step 2: Display the Kundli
Use Case: Daily Horoscope
POST /api/horoscope/get_horoscope
Get personalized horoscope prediction based on birth details.
Use Case: Kundli Matching
Match two kundlis for marriage compatibility. Uses Ashtakoota (36-point) method.
POST /api/matching/get_match
Requires birth data of both boy and girl in the request body.
Additional Parameters for Matching
| Parameter | Type | Description |
|---|---|---|
boyName | String | Boy's name |
boyDay, boyMonth, boyYear | Integer | Boy's birth date |
boyHour, boyMin | Integer | Boy's birth time |
boyLatitude, boyLongitude, boyTimezone | Float | Boy's birth location |
girlName | String | Girl's name |
girlDay, girlMonth, girlYear | Integer | Girl's birth date |
girlHour, girlMin | Integer | Girl's birth time |
girlLatitude, girlLongitude, girlTimezone | Float | Girl's birth location |
Use Case: Panchang & Muhurat
POST
/api/panchang/get_panchang_dataPOST
/api/panchang/get_hora_muhurtaPOST
/api/panchang/get_chaughadiyaPOST
/api/panchang/get_muhurtaUse Case: Dasha Predictions
Vimshottari Dasha system predicts life periods based on Moon's nakshatra at birth.
Main 9 planetary periods
Sub-periods within Maha Dasha
Currently active dasha
Yogini Maha Dasha periods
Use Case: Dosha Analysis
Check for 4 major doshas present in the kundli:
Mangal (Mars) Dosha check
Kaal Sarp Dosha check
Pitra Dosha check
Sadhesati analysis
Use Case: Numerology
POST /api/numerology/complete
Get complete numerology analysis including birth number, life path, name number, Lo Shu grid, personal year/month/day.
Numerology Parameters
| Parameter | Type | Description |
|---|---|---|
day, month, year | Integer | Birth date |
name | String | Full name for name number calculation |
Use Case: Birth Charts
Get chart data for various divisional charts:
Lagna (Ascendant) chart
Chandra (Moon) chart
Navamsa (D-9) chart
Surya (Sun) chart
Chalit chart
All divisional charts
Use Case: KP System
Krishnamurti Paddhati (KP) astrology with sub-lord theory:
KP Birth Data
KP Planet Positions
KP House Cusps
Planet Significators
House Significators
Ruling Planets
Use Case: Gemstone Recommendation
POST /api/gemstone/recommendation
Get lucky gemstone recommendations based on planetary positions in the birth chart.
Response Format
All endpoints return responses in this standard wrapper:
Inner Key Reference
| Endpoint Group | Inner Key |
|---|---|
| Astro Data | astrodata |
| Planet Data | planetData โ planetList (array) |
| Panchang | panchang |
| Horoscope | horoscope |
| Maha Dasha | vimshottaryMahaDashaData โ vimshottaryMahaDashaList |
| Antar Dasha | vimshottaryAntarDashaData |
| Yogini Dasha | yoginiMahaDashaData |
| Mangal Dosha | mangalDosha |
| Kaal Sarp Dosha | kaalsarpDosha |
| Pitra Dosha | pitraDosha |
| Sadhesati | sadhesatiData |
| Matching | Direct (no inner key) โ data[0].totalPoints |
| KP Birth | kpBirthData |
| KP Planets | kpPlanetData |
| KP Cusps | kpCuspsData |
| Numerology | numerology |
| Charts | chartData |
| Gemstone | gemstones |
Error Handling
| HTTP Code | Meaning | Action |
|---|---|---|
200 | Success | Parse responseData |
400 | Bad Request | Check required parameters |
401 | Unauthorized | Invalid or missing API key |
403 | Forbidden | Domain/IP not whitelisted |
429 | Rate Limited | Daily limit exceeded โ upgrade plan or wait |
500 | Server Error | Retry after a moment โ Contact support if persistent |
Rate Limits
| Plan | Price | Daily Limit | Validity |
|---|---|---|---|
| Starter | โน999/mo | 500 req/day | 30 days |
| Professional | โน2,499/mo | 5,000 req/day | 30 days |
| Business | โน4,999/mo | 25,000 req/day | 30 days |
| Enterprise | โน9,999/mo | 100,000 req/day | 30 days |
Best Practices
Never expose your API key in frontend JavaScript or mobile app code. Always proxy through your backend.
For a complete Kundli, call multiple endpoints simultaneously using Promise.all() or threading. Cuts latency from 8sโ2s.
Birth chart data never changes for the same birth details. Cache results on your server to save API calls.
Use precise lat/lon for the birth place. Even a few km difference affects the Ascendant. Use geocoding APIs like Google/Nominatim.
Always pass the correct timezone offset. India is 5.5, USA varies (EST=-5, PST=-8). For historical dates, verify DST.
Always check HTTP status codes. Use try/catch. Show user-friendly messages when API is unavailable.
All 203+ Endpoints
Complete list of all available API endpoints grouped by category.
๐๏ธ Panchang (6 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/panchang/get_panchang_data | Complete Panchang data |
| POST | /api/panchang/get_panchang | Panchang (alias) |
| POST | /api/panchang/get_hora_muhurta | Hora Muhurat timings |
| POST | /api/panchang/get_chaughadiya | Chaughadiya (Day/Night) |
| POST | /api/panchang/get_lagan_table | Lagan table data |
| POST | /api/panchang/get_muhurta | Auspicious Muhurat |
โธ Astro Data (3 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/astro/get_birth_data | Basic birth data |
| POST | /api/astro/get_astro_data | Complete astro data (Moon sign, Nakshatra, etc.) |
| POST | /api/astro/get_friendship_data | Planetary friendship table |
๐ช Planets (14+ endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/planet/get_all_planet_data | All planet positions |
| POST | /api/planet/get_upgraha_data | Upgraha positions |
| POST | /api/planet/get_transit_data | Current transit positions |
| POST | /api/planet/get_gemstones | Gemstone recommendations |
| POST | /api/planet/get_dasham_bhav_madhya | Dasham Bhav Madhya |
| POST | /api/planet/get_ashtak_varga_data | Ashtak Varga |
| GET | /api/planet/getFinanceReport/:planet/:house | Finance report by planet & house |
| GET | /api/planet/getRomanceData/:planet | Romance report by planet |
| GET | /api/planet/getHealthmindReport/:planet/:house | Health & mind report |
| GET | /api/planet/getProfessionReport/:planet/:house | Profession report |
| GET | /api/planet/getLuckReport/:planet/:house | Luck report |
| GET | /api/planet/getEducationReport/:planet/:house | Education report |
| GET | /api/planet/getSunHouseReport/:house | Sun house placement |
| GET | /api/planet/getMoonHouseReport/:house | Moon house placement |
โณ Dasha (10 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/dasha/get_vimshottary_maha_dasha | Vimshottari Maha Dasha |
| POST | /api/dasha/get_vimshottary_antar_dasha | Vimshottari Antar Dasha |
| POST | /api/dasha/get_vimshottary_pratyantar_dasha | Pratyantar Dasha |
| POST | /api/dasha/get_vimshottary_sookshma_dasha | Sookshma Dasha |
| POST | /api/dasha/get_vimshottary_pran_dasha | Pran Dasha |
| POST | /api/dasha/get_vimshottary_current_dasha | Current running Dasha |
| POST | /api/dasha/get_yogini_maha_dasha | Yogini Maha Dasha |
| POST | /api/dasha/get_yogini_antar_dasha | Yogini Antar Dasha |
| POST | /api/dasha/get_current_yogini_dasha | Current Yogini Dasha |
| POST | /api/dasha/get_paryantar | Paryantar Dasha |
โ ๏ธ Dosha (4 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/dosha/mangal_dosh_analysis | Mangal Dosha analysis |
| POST | /api/dosha/kalsharp_dosh_analysis | Kaal Sarp Dosha |
| POST | /api/dosha/pitra_dosh_analysis | Pitra Dosha |
| POST | /api/dosha/sadhesati_analysis | Sadhesati check |
๐ Charts (14 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/chart/get_lagna_chart | Lagna (Ascendant) chart |
| POST | /api/chart/get_birth_chart | Birth chart (alias) |
| POST | /api/chart/get_moon_chart | Moon chart |
| POST | /api/chart/get_sun_chart | Sun chart |
| POST | /api/chart/get_chalit_chart | Chalit chart |
| POST | /api/chart/get_navamansha_chart | Navamsa (D-9) chart |
| POST | /api/chart/get_navamsa_chart | Navamsa chart (alias) |
| POST | /api/chart/get_hora_chart | Hora (D-2) chart |
| POST | /api/chart/get_dreshkan_chart | Dreshkan (D-3) chart |
| POST | /api/chart/get_dashamansha_chart | Dashamansha (D-10) chart |
| POST | /api/chart/get_dwadashamansha_chart | Dwadashamansha (D-12) chart |
| POST | /api/chart/get_trishamansha_chart | Trishamansha (D-30) chart |
| POST | /api/chart/get_shashtymsha_chart | Shashtymsha (D-60) chart |
| POST | /api/chart/get_all_divisional_charts | All divisional charts at once |
๐ฎ KP System (8 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/kp/get_birth_data | KP Birth data |
| POST | /api/kp/get_planet_data | KP Planet positions |
| POST | /api/kp/get_cusps_data | KP House cusps |
| POST | /api/kp/get_birth_chart | KP Birth chart |
| POST | /api/kp/get_cusps_chart | KP Cusps chart |
| POST | /api/kp/get_planet_significators | Planet significators |
| POST | /api/kp/get_house_significators | House significators |
| POST | /api/kp/get_ruling_planets | Ruling planets |
๐ข Numerology (14 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/numerology/complete | Complete numerology |
| POST | /api/numerology/birth_number | Birth number |
| POST | /api/numerology/life_path | Life path number |
| POST | /api/numerology/name_number | Name number |
| POST | /api/numerology/lo_shu_grid | Lo Shu grid |
| POST | /api/numerology/personal_year | Personal year |
| POST | /api/numerology/personal_month | Personal month |
| POST | /api/numerology/personal_day | Personal day |
๐ Matching (5+ endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/matching/get_match | Kundli matching (Ashtakoota) |
| POST | /api/kundali/match | Match kundali (alias) |
| POST | /api/kundali/get_asthakoota_data | Ashtakoota data |
| POST | /api/kundali/ashtak_varga | Ashtak Varga |
| POST | /api/kundali/prastharashtakvarga | Prastharashtakvarga |
๐ Jaimini / Advanced (8+ endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/gemini/get_chara_karakas | Chara Karakas |
| POST | /api/gemini/get_gemini_data | Jaimini analysis |
| POST | /api/gemini/get_karakamsha_chart | Karakamsha chart |
| POST | /api/gemini/get_swamsha_chart | Swamsha chart |
| POST | /api/gemini/get_chara_dasha | Chara Dasha |
| POST | /api/prediction/get_prediction | General prediction |
| POST | /api/gemstone/recommendation | Gemstone recommendation |
| POST | /api/horoscope/get_horoscope | Horoscope |
๐ง Yoga (5 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/yoga/get_all | All Yoga combinations |
| POST | /api/yoga/get_raj_yogas | Raj Yoga analysis |
| POST | /api/yoga/get_dhan_yogas | Dhan Yoga analysis |
| POST | /api/yoga/get_panch_mahapurush | Panch Mahapurush Yoga |
| POST | /api/yoga/get_chandra_yogas | Chandra (Moon) Yogas |
๐ Muhurat (10 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/muhurat/get_marriage | Marriage Muhurat |
| POST | /api/muhurat/get_grihapravesh | Grihapravesh Muhurat |
| POST | /api/muhurat/get_namkaran | Namkaran Muhurat |
| POST | /api/muhurat/get_business | Business Muhurat |
| POST | /api/muhurat/get_travel | Travel Muhurat |
| POST | /api/muhurat/get_vehicle | Vehicle Purchase Muhurat |
| POST | /api/muhurat/get_property | Property Muhurat |
| POST | /api/muhurat/get_mundan | Mundan Muhurat |
| POST | /api/muhurat/get_annaprashan | Annaprashan Muhurat |
| POST | /api/muhurat/check_date | Check date auspiciousness |
Python SDK
Install the official Python SDK for quick integration:
Basic Usage
pip install kundliapi | Docs: SDK Reference
Ready to Build?
Get your API key now and start integrating Vedic Astrology into your app.
Get API Key โ Full Documentation