Overview
KundliAPI provides 260+ REST API endpoints covering all aspects of Vedic Astrology โ from basic birth chart data to advanced KP astrology, Dasha predictions, Dosha analysis, Numerology, Gemstone recommendations, Kundli matching, Western Astrology, Tarot, Lal Kitab, Yoga combinations, and Muhurat finding.
Kundli Generator
Complete birth chart with planetary positions, houses, nakshatras
Horoscope
Daily, weekly, monthly horoscope predictions by rashi
Kundli Matching
Ashtakoota Gun Milan with 36-point compatibility
Panchang
Tithi, Nakshatra, Yoga, Karana, Hora, Chaughadiya
Dasha
Vimshottari & Yogini Dasha โ Maha, Antar, Pratyantar
Dosha
Mangal, Kaal Sarp, Pitra Dosha & Sadhesati
Numerology
Birth number, life path, Lo Shu grid, personal year
Gemstone
Lucky gemstones based on planetary positions
https://kundliapi.com/apiMethod: All endpoints use POST with JSON body (except a few GET endpoints)
Auth: API Key via
X-Api-Key header
Quick Start โ Get Running in 5 Minutes
1Sign up & Get API Key
Register at kundliapi.com/register, choose a plan at /pricing, and get your API key from the Dashboard.
2Verify your domain or IP
In the Dashboard, add your server's domain (e.g., myapp.com) or IP address to the whitelist. Requests from unverified origins are blocked.
3Make your first API call
4Parse the response
Authentication
Every API request must include your API key in the X-Api-Key header, and your registered domain in the Origin header:
Each API key works for one domain from one server IP. Add both in Dashboard โ Domains & IPs:
- Domain: you prove you own it once, by adding a DNS
TXTrecord or uploading a smallkundliapi-verify.txtfile. The dashboard shows the exact value. - Server IP: the public IP of the server that calls the API.
Every call must come from the registered IP and name the registered domain. Server-to-server calls don't send a domain by themselves, so set Origin: https://yourdomain.com as above. Without it, a call is accepted only if your domain's DNS A record points to your server IP, which is not the case for sites behind a CDN such as Cloudflare or Hostinger. If the domain or IP doesn't match, the API answers 403 Unauthorized origin.
Base Parameters (Birth Data)
Most astrology endpoints require birth data in the request body:
| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
day | Integer | โ | Birth day (1โ31) | 15 |
month | Integer | โ | Birth month (1โ12) | 8 |
year | Integer | โ | Birth year | 1990 |
hour | Integer | โ | Birth hour (24h, 0โ23) | 10 |
min | Integer | โ | Birth minute (0โ59) | 30 |
lat | Float | โ | Latitude of birth place | 28.6139 |
lon | Float | โ | Longitude of birth place | 77.2090 |
tzone | Float | โ | Timezone offset (IST = 5.5) | 5.5 |
5.5 (IST). Use a geocoding API to get lat/lon from city names.
Use Case: Generate Complete Kundli
A complete Kundli report requires multiple API calls. Here's how to build one:
Step 1: Fetch Astro Data + Planets in Parallel
Step 2: Display the Kundli
Use Case: Daily Horoscope
POST /v1/horoscope/get_horoscope
Get personalized horoscope prediction based on birth details.
Use Case: Kundli Matching
Match two kundlis for marriage compatibility. Uses Ashtakoota (36-point) method.
POST /v1/matching/get_match
Requires birth data of both boy and girl in the request body.
Additional Parameters for Matching
| Parameter | Type | Description |
|---|---|---|
boyName | String | Boy's name |
boyDay, boyMonth, boyYear | Integer | Boy's birth date |
boyHour, boyMin | Integer | Boy's birth time |
boyLatitude, boyLongitude, boyTimezone | Float | Boy's birth location |
girlName | String | Girl's name |
girlDay, girlMonth, girlYear | Integer | Girl's birth date |
girlHour, girlMin | Integer | Girl's birth time |
girlLatitude, girlLongitude, girlTimezone | Float | Girl's birth location |
Use Case: Panchang & Muhurat
POST
/v1/panchang/get_panchang_dataPOST
/v1/panchang/get_hora_muhurtaPOST
/v1/panchang/get_chaughadiyaPOST
/v1/panchang/get_muhurtaUse Case: Dasha Predictions
Vimshottari Dasha system predicts life periods based on Moon's nakshatra at birth.
Main 9 planetary periods
Sub-periods within Maha Dasha
Currently active dasha
Yogini Maha Dasha periods
Use Case: Dosha Analysis
Check for 4 major doshas present in the kundli:
Mangal (Mars) Dosha check
Kaal Sarp Dosha check
Pitra Dosha check
Sadhesati analysis
Use Case: Numerology
POST /v1/numerology/complete
Get complete numerology analysis including birth number, life path, name number, Lo Shu grid, personal year/month/day.
Numerology Parameters
| Parameter | Type | Description |
|---|---|---|
day, month, year | Integer | Birth date |
name | String | Full name for name number calculation |
loshu_mode | String | Optional. "dob_only" adds loShuDobOnly (date-of-birth digits only, zero ignored) |
Full report & compatibility: /v1/numerology/full-report (full_name, current_name, dob YYYY-MM-DD, forecast_year), /v1/numerology/love-compatibility (person_a, person_b) and /v1/numerology/business-compatibility (partner_a, partner_b, business). Every number comes as {compound, root} with a stable sections[] list; bad input returns HTTP 400.
Use Case: Website Calculators
Every free calculator on kundliapi.com can be added to your own app or website through the API. Use the endpoint next to each calculator; the result matches what the page shows.
| Calculator on kundliapi.com | API endpoint |
|---|---|
| Kundli | /v1/astro/get_astro_data, /v1/planet/get_all_planet_data, /v1/chart/get_lagna_chart, /v1/dasha/get_vimshottary_maha_dasha |
| Moon Sign | /v1/astro/get_astro_data (sign, signLord) |
| Nakshatra | /v1/astro/get_astro_data (naksahtra, nakshatraLord, charan) |
| Lagna | /v1/chart/get_lagna_chart, /v1/chart/get_navamsa_chart |
| Rahu-Ketu | /v1/planet/get_all_planet_data |
| Sade Sati | /v1/dosha/sadhesati_analysis |
| Lal Kitab | /v1/lalkitab/get_chart, /v1/lalkitab/get_predictions, /v1/lalkitab/get_remedies |
| Panchang | /v1/panchang/get_panchang_data |
| Muhurat | /v1/muhurat/get_marriage (and the other /v1/muhurat/* endpoints) |
| Kundli Matching | /v1/matching/get_match |
| Numerology | /v1/numerology/complete |
| Lo Shu Grid | /v1/numerology/lo_shu_grid |
| Personal Year | /v1/numerology/personal_year |
| Destiny Number | /v1/calculator/destiny_number |
| Lucky Colour | /v1/calculator/lucky_color |
| Lucky Vehicle Number | /v1/calculator/lucky_vehicle |
| Love Calculator | /v1/calculator/love |
| FLAMES | /v1/calculator/flames |
| Baby Name Finder | /v1/calculator/baby_names |
| Daily / Weekly / Monthly / Yearly Horoscope | /v1/horoscope/get_horoscope |
| Tarot | /v1/tarot/three_card, /v1/tarot/celtic_cross, /v1/tarot/yes_no, /v1/tarot/card_of_day |
| Western Natal Chart | /v1/western/natal_chart, /v1/western/personality |
Calculator Endpoints and Parameters
| Endpoint | Send | Returns |
|---|---|---|
/v1/calculator/destiny_number | day, month, year | destiny_number, ruling_number, day_sum/month_sum/year_sum, title, planet, description, lucky_colors[], gemstones[], compatible_numbers[], careers[], challenges[] |
/v1/calculator/lucky_color | day, month, year | ruling_number, destiny_number, ruling_planet, primary_color, lucky_colors[] and avoid_colors[] ({name, hex}), description, day_colors[] (colour for each weekday; today is marked, India time) |
/v1/calculator/lucky_vehicle | day, month, year; optional vehicle_number (e.g. "DL 3C AB 1234") to check a registration number | destiny_number, lucky_numbers[], compatible_numbers[], lucky_colors[], avoid_colors[], best_purchase_days[], description; with vehicle_number also vehicle_check {number_total, last4_total, verdict: excellent / good / not_recommended, summary} |
/v1/calculator/love | name1, name2; optional birth dates p1_day, p1_month, p1_year, p2_day, p2_month, p2_year (adds the numerology score) | love_percent, label, name_percent, numerology (null without both dates), aspects (emotional, physical, intellectual, spiritual, communication %), strengths[]. The same names always give the same result. |
/v1/calculator/flames | name1, name2 | result_letter (F/L/A/M/E/S), result (Friends, Love, Affection, Marriage, Enemy, Siblings), compatibility_percent, remaining_letters, description, traits[] |
/v1/calculator/baby_names | Either nakshatra (+ optional pada 1-4), or the birth details day, month, year, hour, min, lat, lon, tzone. Optional gender: boy / girl / any (default any). | nakshatra, nakshatra_lord, deity, pada, best_letter, letters[], names[] ({letter, recommended, boy[], girl[]}), description; with birth details also moon_sign and lucky_number |
Use Case: Birth Charts
Get chart data for various divisional charts:
Lagna (Ascendant) chart
Chandra (Moon) chart
Navamsa (D-9) chart
Surya (Sun) chart
Chalit chart
All divisional charts
Use Case: KP System
Krishnamurti Paddhati (KP) astrology with sub-lord theory:
KP Birth Data
KP Planet Positions
KP House Cusps
Planet Significators
House Significators
Ruling Planets
4-level Significations
Aspects on KP Cusps
Use Case: Gemstone Recommendation
POST /v1/gemstone/recommendation
Get lucky gemstone recommendations based on planetary positions in the birth chart.
Response Format
All endpoints return responses in this standard wrapper:
Inner Key Reference
| Endpoint Group | Inner Key |
|---|---|
| Astro Data | astrodata |
| Planet Data | planetData โ planetList (array) |
| Panchang | panchang |
| Horoscope | horoscope |
| Maha Dasha | vimshottaryMahaDashaData โ vimshottaryMahaDashaList |
| Antar Dasha | vimshottaryAntarDashaData |
| Yogini Dasha | yoginiMahaDashaData |
| Mangal Dosha | mangalDosha |
| Kaal Sarp Dosha | kaalsarpDosha |
| Pitra Dosha | pitraDosha |
| Sadhesati | sadhesatiData |
| Matching | Direct (no inner key) โ data[0].totalPoints |
| KP Birth | kpBirthData |
| KP Planets | kpPlanetData |
| KP Cusps | kpCuspsData |
| Numerology | numerology |
| Charts | chartData |
| Gemstone | gemstones |
Error Handling
| HTTP Code | Meaning | Action |
|---|---|---|
200 | Success | Parse responseData |
400 | Bad Request | Check required parameters |
401 | Unauthorized | Invalid or missing API key |
403 | Forbidden | Domain/IP not whitelisted |
429 | Rate Limited | More than 300 requests in a minute (retry after a few seconds), or the plan's monthly/yearly calls are used up (resets on the date in resetsAt) |
500 | Server Error | Retry after a moment โ Contact support if persistent |
Rate Limits
There is one API plan โ All In One โ with access to every endpoint. Every API call counts as 1 call, whichever endpoint it is.
| Billing | Price | API Calls Included | Validity |
|---|---|---|---|
| Monthly | โน2,500 + 18% GST | 1,00,000 calls per month | 30 days |
| Annual | โน21,000 + 18% GST | 15,00,000 calls per year | 365 days |
- No daily cap โ spend the calls whenever you need them. The monthly allowance refills on the 1st of each month; the annual allowance runs for the whole year. Unused calls do not carry over.
- Burst limit: up to 300 requests per minute per API key. Above that you get
429 Rate limit exceededโ wait a few seconds and retry. - When the allowance is used up, calls return
429 Plan limit exceededwithlimit,usedandresetsAt. - Every response carries
X-RateLimit-Limit,X-RateLimit-RemainingandX-RateLimit-Resetheaders.
Best Practices
Never expose your API key in frontend JavaScript or mobile app code. Always proxy through your backend.
For a complete Kundli, call multiple endpoints simultaneously using Promise.all() or threading. Cuts latency from 8sโ2s.
Birth chart data never changes for the same birth details. Cache results on your server to save API calls.
Use precise lat/lon for the birth place. Even a few km difference affects the Ascendant. Use geocoding APIs like Google/Nominatim.
Always pass the correct timezone offset. India is 5.5, USA varies (EST=-5, PST=-8). For historical dates, verify DST.
Always check HTTP status codes. Use try/catch. Show user-friendly messages when API is unavailable.
All 260+ Endpoints
Complete list of all available API endpoints grouped by category.
๐๏ธ Panchang (6 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/panchang/get_panchang_data | Complete Panchang data |
| POST | /v1/panchang/get_panchang | Panchang (alias) |
| POST | /v1/panchang/get_hora_muhurta | Hora Muhurat timings |
| POST | /v1/panchang/get_chaughadiya | Chaughadiya (Day/Night) |
| POST | /v1/panchang/get_lagan_table | Lagan table data |
| POST | /v1/panchang/get_muhurta | Auspicious Muhurat |
โธ Astro Data (3 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/astro/get_birth_data | Basic birth data |
| POST | /v1/astro/get_astro_data | Complete astro data (Moon sign, Nakshatra, etc.) |
| POST | /v1/astro/get_friendship_data | Planetary friendship table |
๐ช Planets (14+ endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/planet/get_all_planet_data | All planet positions |
| POST | /v1/planet/get_upgraha_data | Upgraha positions |
| POST | /v1/planet/get_transit_data | Current transit positions |
| POST | /v1/planet/get_gemstones | Gemstone recommendations |
| POST | /v1/planet/get_dasham_bhav_madhya | Dasham Bhav Madhya |
| POST | /v1/planet/get_ashtak_varga_data | Ashtak Varga |
| GET | /v1/planet/getFinanceReport/:planet/:house | Finance report by planet & house |
| GET | /v1/planet/getRomanceData/:planet | Romance report by planet |
| GET | /v1/planet/getHealthmindReport/:planet/:house | Health & mind report |
| GET | /v1/planet/getProfessionReport/:planet/:house | Profession report |
| GET | /v1/planet/getLuckReport/:planet/:house | Luck report |
| GET | /v1/planet/getEducationReport/:planet/:house | Education report |
| GET | /v1/planet/getSunHouseReport/:house | Sun house placement |
| GET | /v1/planet/getMoonHouseReport/:house | Moon house placement |
โณ Dasha (10 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/dasha/get_vimshottary_maha_dasha | Vimshottari Maha Dasha |
| POST | /v1/dasha/get_vimshottary_antar_dasha | Vimshottari Antar Dasha |
| POST | /v1/dasha/get_vimshottary_pratyantar_dasha | Pratyantar Dasha |
| POST | /v1/dasha/get_vimshottary_sookshma_dasha | Sookshma Dasha |
| POST | /v1/dasha/get_vimshottary_pran_dasha | Pran Dasha |
| POST | /v1/dasha/get_vimshottary_current_dasha | Current running Dasha |
| POST | /v1/dasha/get_yogini_maha_dasha | Yogini Maha Dasha |
| POST | /v1/dasha/get_yogini_antar_dasha | Yogini Antar Dasha |
| POST | /v1/dasha/get_current_yogini_dasha | Current Yogini Dasha |
| POST | /v1/dasha/get_paryantar | Paryantar Dasha |
โ ๏ธ Dosha (4 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/dosha/mangal_dosh_analysis | Mangal Dosha analysis |
| POST | /v1/dosha/kalsharp_dosh_analysis | Kaal Sarp Dosha |
| POST | /v1/dosha/pitra_dosh_analysis | Pitra Dosha |
| POST | /v1/dosha/sadhesati_analysis | Sadhesati check |
๐ Charts (14 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/chart/get_lagna_chart | Lagna (Ascendant) chart |
| POST | /v1/chart/get_birth_chart | Birth chart (alias) |
| POST | /v1/chart/get_moon_chart | Moon chart |
| POST | /v1/chart/get_sun_chart | Sun chart |
| POST | /v1/chart/get_chalit_chart | Chalit chart |
| POST | /v1/chart/get_navamansha_chart | Navamsa (D-9) chart |
| POST | /v1/chart/get_navamsa_chart | Navamsa chart (alias) |
| POST | /v1/chart/get_hora_chart | Hora (D-2) chart |
| POST | /v1/chart/get_dreshkan_chart | Dreshkan (D-3) chart |
| POST | /v1/chart/get_dashamansha_chart | Dashamansha (D-10) chart |
| POST | /v1/chart/get_dwadashamansha_chart | Dwadashamansha (D-12) chart |
| POST | /v1/chart/get_trishamansha_chart | Trishamansha (D-30) chart |
| POST | /v1/chart/get_shashtymsha_chart | Shashtymsha (D-60) chart |
| POST | /v1/chart/get_all_divisional_charts | All divisional charts at once |
๐ฎ KP System (8 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/kp/get_birth_data | KP Birth data |
| POST | /v1/kp/get_planet_data | KP Planet positions |
| POST | /v1/kp/get_cusps_data | KP House cusps |
| POST | /v1/kp/get_birth_chart | KP Birth chart |
| POST | /v1/kp/get_cusps_chart | KP Cusps chart |
| POST | /v1/kp/get_planet_significators | Planet significators |
| POST | /v1/kp/get_house_significators | House significators |
| POST | /v1/kp/get_ruling_planets | Ruling planets |
| POST | /v1/kp/get_significations | KP 4-level planet significations |
| POST | /v1/kp/get_cusp_aspects | Aspects on KP cusps (12 aspect types with orbs) |
๐ข Numerology (17 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/numerology/complete | Complete numerology |
| POST | /v1/numerology/full-report | Full numerology report (Chaldean + DOB-only Lo Shu) |
| POST | /v1/numerology/love-compatibility | Love compatibility score, flags and forecast |
| POST | /v1/numerology/business-compatibility | Business partner compatibility, roles and Business Year |
| POST | /v1/numerology/birth_number | Birth number |
| POST | /v1/numerology/life_path | Life path number |
| POST | /v1/numerology/name_number | Name number |
| POST | /v1/numerology/lo_shu_grid | Lo Shu grid |
| POST | /v1/numerology/personal_year | Personal year |
| POST | /v1/numerology/personal_month | Personal month |
| POST | /v1/numerology/personal_day | Personal day |
๐ Matching (5+ endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/matching/get_match | Kundli matching (Ashtakoota) |
| POST | /v1/kundali/match | Match kundali (alias) |
| POST | /v1/kundali/get_asthakoota_data | Ashtakoota data |
| POST | /v1/kundali/ashtak_varga | Ashtak Varga |
| POST | /v1/kundali/prastharashtakvarga | Prastharashtakvarga |
๐ Jaimini / Advanced (8+ endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/gemini/get_chara_karakas | Chara Karakas |
| POST | /v1/gemini/get_gemini_data | Jaimini analysis |
| POST | /v1/gemini/get_karakamsha_chart | Karakamsha chart |
| POST | /v1/gemini/get_swamsha_chart | Swamsha chart |
| POST | /v1/gemini/get_chara_dasha | Chara Dasha |
| POST | /v1/prediction/get_prediction | General prediction |
| POST | /v1/gemstone/recommendation | Gemstone recommendation |
| POST | /v1/horoscope/get_horoscope | Horoscope |
๐ง Yoga (5 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/yoga/get_all | All Yoga combinations |
| POST | /v1/yoga/get_raj_yogas | Raj Yoga analysis |
| POST | /v1/yoga/get_dhan_yogas | Dhan Yoga analysis |
| POST | /v1/yoga/get_panch_mahapurush | Panch Mahapurush Yoga |
| POST | /v1/yoga/get_chandra_yogas | Chandra (Moon) Yogas |
๐งฎ Website Calculators (6 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/calculator/destiny_number | Destiny Number |
| POST | /v1/calculator/lucky_color | Lucky Colour |
| POST | /v1/calculator/lucky_vehicle | Lucky Vehicle Number |
| POST | /v1/calculator/love | Love Calculator |
| POST | /v1/calculator/flames | FLAMES |
| POST | /v1/calculator/baby_names | Baby Name Finder |
๐ Lal Kitab (5 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/lalkitab/get_chart | Lal Kitab chart |
| POST | /v1/lalkitab/get_predictions | House-wise predictions |
| POST | /v1/lalkitab/get_remedies | Planet remedies |
| POST | /v1/lalkitab/get_debts | Planetary debts (Rin) |
| POST | /v1/lalkitab/get_annual_chart | Annual (Varshphal) chart |
๐ Tarot (6 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/tarot/three_card | Three-card spread |
| POST | /v1/tarot/celtic_cross | Celtic Cross spread |
| POST | /v1/tarot/nine_card | Nine-card spread |
| POST | /v1/tarot/yes_no | Yes / No reading |
| POST | /v1/tarot/card_of_day | Card of the day |
| GET | /v1/tarot/all_cards | All 78 cards |
๐ Western Astrology (10 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/western/natal_chart | Natal chart |
| POST | /v1/western/personality | Personality report |
| POST | /v1/western/synastry | Synastry (two charts) |
| POST | /v1/western/composite | Composite chart |
| POST | /v1/western/current_transits | Current transits |
| POST | /v1/western/progressions | Secondary progressions |
| POST | /v1/western/solar_return | Solar return |
| POST | /v1/western/moon_phases | Moon phases |
| POST | /v1/western/romantic | Romantic forecast |
| POST | /v1/western/karma | Karma & destiny |
๐ Muhurat (10 endpoints)
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/muhurat/get_marriage | Marriage Muhurat |
| POST | /v1/muhurat/get_grihapravesh | Grihapravesh Muhurat |
| POST | /v1/muhurat/get_namkaran | Namkaran Muhurat |
| POST | /v1/muhurat/get_business | Business Muhurat |
| POST | /v1/muhurat/get_travel | Travel Muhurat |
| POST | /v1/muhurat/get_vehicle | Vehicle Purchase Muhurat |
| POST | /v1/muhurat/get_property | Property Muhurat |
| POST | /v1/muhurat/get_mundan | Mundan Muhurat |
| POST | /v1/muhurat/get_annaprashan | Annaprashan Muhurat |
| POST | /v1/muhurat/check_date | Check date auspiciousness |
Python SDK
Install the official Python SDK for quick integration:
Basic Usage
pip install kundliapi | Docs: SDK Reference
Ready to Build?
Get your API key now and start integrating Vedic Astrology into your app.
Get API Key โ Full Documentation